About
The “Golden Flight Level” is the name of the International Winter-Championships of Air Traffic Control personnel from all over Europe as well as overseas.
Started in 1976 by the Air Traffic Controllers in Vienna & Munich who every day worked together to move traffic through the skies of Europe, they decided to create an event where they could come together and become friends.
Every year more than 500 Air Traffic Controllers come together to share their experiences, compete in races, have fun, and most importantly…make new friends.
This event will include competitions in ski, snowboard and cross-country along with a fantastic social program to complement this event
For over 30 years the GFL has taken place in many beautiful resorts such as Banff/Canada, Wengen/Switzerland, Levi /Finland and many, many more
From January 22-29, 2011 we are pleased to invite you to the 36th edition of the GFL that will take place in beautiful Lake Tahoe. Home of the 1960 Winter Olympic, Lake Tahoe is located in the Sierra Nevada Mountains which straddle the states of California & Nevada.
We hope that this GFL will create wonderful lifetime memories…Welcome to North America.
GFL World Tour:
| Year | Organized by | Location | Winner |
| 1976 | Vienna | Eben im Pongau | Vienna |
| 1977 | Vienna | Eben im Pongau | Munich |
| 1978 | Vienna | Eben im Pongau | Vienna |
| 1979 | Vienna | Eben im Pongau | Stuttgart |
| 1980 | Vienna | Eben im Pongau | Munich |
| 1981 | Zürich | Wengen | Zürich |
| 1982 | Vienna | Eben im Pongau | Zürich |
| 1983 | Milano | Bardonecchia | Aixen-Provence |
| 1984 | Zagreb | Bohinj | Rovaniemi |
| 1985 | Aixen-Provence | La Plagne | Rovaniemi |
| 1986 | Geneve | Villars | Geneva |
| 1987 | Vienna | Eben im Pongau | Austria |
| 1988 | Milano | Falcade | Rovaniemi |
| 1989 | Ljubljana | Kranska-Gora | Austria |
| 1990 | Vienna | Eben im Pongau | Austria |
| 1991 | Milano | Falcade | Rovaniemi |
| 1992 | Zürich | Vals | Rovaniemi |
| 1993 | Paris | Val d´Isere | Austria |
| 1994 | München | Lenggries | Rovaniemi |
| 1995 | Vienna | Eben im Pongau | Austria |
| 1996 | Scandinavia | Riksgränsen | Geneva |
| 1997 | Geneve | Villars | Geneva |
| 1998 | Maastricht | Maria Alm | Aixtrateam |
| 1999 | Beograd | cancelled | cancelled |
| 2000 | Canada | Banff | Aixtrateam |
| 2001 | Slovenska | Rogla | cancelled |
| 2002 | Madrid | Sierra Nevada | Finnland |
| 2003 | Finnland | Levi | Finnland |
| 2004 | Beograd | Kopaonik | Karlsruhe |
| 2005 | France | Chamonix | Finnland |
| 2006 | Roma | Canazei | Finnland |
| 2007 | Frankfurt / Karlsruhe | Oberstdorf | cancelled |
| 2008 | Austria | Nassfeld | Finnland |
| 2009 | Maastricht | Passo Tonale | Finnland |
| 2010 | Switzerland | Engelberg | Switzerland |
| 2011 | Team USA | Lake Tahoe | ??? |

